Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,069.89 | 46.08 ![]() | 0.51 ![]() | |||
FTSE 250 | 22,011.20 | 76.92 ![]() | 0.35 ![]() | |||
FTSE 350 | 4,980.19 | 24.38 ![]() | 0.49 ![]() | |||
FTSE All Share | 4,929.21 | 23.84 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,502.40 | 179.37 ![]() | 0.40 ![]() | |||
Nasdaq | 20,892.70 | -81.49 ![]() | -0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/07/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.74 | -3.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/07/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,069.89 | 46.08 ![]() | 0.51 ![]() |
FTSE All Share | 4,929.21 | 23.84 ![]() | 0.49 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/07/2025 at 10:00 AM