Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,603.66 | 0.74 ![]() | 0.01 ![]() | |||
FTSE 250 | 20,797.20 | 37.48 ![]() | 0.18 ![]() | |||
FTSE 350 | 4,721.81 | 1.39 ![]() | 0.03 ![]() | |||
FTSE All Share | 4,672.78 | 1.43 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,140.40 | -269.67 ![]() | -0.64 ![]() | |||
Nasdaq | 19,010.10 | 301.74 ![]() | 1.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,603.66 | 0.74 ![]() | 0.01 ![]() |
FTSE All Share | 4,672.78 | 1.43 ![]() | 0.03 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 12:00 PM